Comparison
Three machines. One intelligent retail platform.
Choose the SandStar built for your site.

VRK Pro
The Flagship
Premium performance for locations where presentation, customer experience and capability matter most.
Best for: Premium workplaces, hotels, hospitals, universities, gyms, corporate foyers and high-visibility front-of-house locations.
- Premium retail presentation
- 28.6″ HD advertising display
- Chilled or freezer configuration
- Enhanced security capability
- 5-year compressor warranty

SRK
The Fleet Workhorse
Powerful SandStar computer-vision capability with exceptional rollout economics.
Best for: Multi-site deployments, workplaces, factories, accommodation, education, healthcare and large unattended retail fleets.
- Lowest capital entry point
- Jupiter computer-vision recognition
- Chilled or freezer configuration
- Core SandStar security platform
- Built for scalable deployment

SRK2
The Capacity Machine
More stock. More range. Fewer restocks.
Best for: High-traffic sites where stockholding, product range and replenishment efficiency drive the business case.
- Double-door cabinet
- Highest stated capacity
- Wider product range
- Reduced replenishment pressure
- Jupiter computer-vision recognition
Product comparison
Prices are RRP ex GST. Ticks mark included capability; an em dash means the feature is not offered on that model.
Temperature configuration
| Feature | VRK ProThe Flagship | SRKThe Fleet Workhorse | SRK2The Capacity Machine |
|---|---|---|---|
| Buyer decision | |||
| Best for | Premium & customer-facing sites | Fleet rollouts & value | High-volume sites |
| Cabinet | Single door | Single door | Double door |
| Core advantage | Presentation + capability | Rollout economics | Capacity + range |
| Price - ex GST | |||
| Chilled - RRP ex GST | A$9,181.82 | A$7,090.91 | A$10,363.64 |
| Chilled models operate chilled or ambient. Switch the toggle to see freezer pricing. | |||
| Temperature capability | |||
| Chilled ↔ ambient | |||
| Freezer ↔ chilled ↔ ambient | |||
| Available in selected configuration | |||
| Capacity & merchandising | |||
| Approx. 600 mL bottle capacity* | ~324 | ~324 | See capacity note* |
| Double-door high-capacity cabinet | |||
| FIFO shelving | |||
| Pusher system | |||
| Steel divider shelving | |||
| *Capacity is indicative and depends on actual bottle dimensions and shelf configuration. SRK2 has a stated capacity of up to approximately 620 total units in SandStar's mixed-product test configuration; this should not be represented as 620 × 600 mL bottles unless validated using the Australian product configuration. | |||
| Vision & security | |||
| Jupiter computer-vision recognition | |||
| 4-camera vision system | |||
| Europa smart lock | |||
| Dual-sensor anti-cheating detection | |||
| NAMA health lock | |||
| Mechanical emergency access | |||
| Enhanced event monitoring | |||
| Presentation | |||
| Premium retail finish | |||
| RGB illuminated handle | |||
| 28.6″ HD advertising display | |||
| Front-of-house positioning | |||
| Serviceability | |||
| Cassette compressor | TBC | ||
| Approx. 10-minute compressor change | TBC | ||
| Self-cleaning condenser | TBC | ||
| Warranty | |||
| Compressor | 5 years | 3 years | 3 years |
| Jupiter | 3 years | 3 years | 3 years |
| Cameras | 3 years | 3 years | 3 years |
| Lock system | 3 years | 3 years | 3 years |
| Payment device | 1 year | 1 year | 1 year |
| Component-specific warranty. Commencement dates, labour coverage, freight responsibilities, exclusions, claim procedures and other conditions apply. Australian Consumer Law rights are unaffected. | |||
| Details | Explore the Flagship | Explore the Fleet Workhorse | Explore the Capacity Machine |
Included across the SandStar range
- Jupiter Vision
- Grab & Go
- Cashless Payments
- Remote Management
- Inventory Visibility
- Vision Security
- 24/7 Unattended Retail
Shopping and operations capability is common to every model: grab & go shopping, no barcode scanning required, multi-product recognition, qr / pos payment support, remote management, sales & inventory visibility.
VRK Pro carries a 5-year compressor warranty - the longest in the range. SRK and SRK2 carry 3 years.
Freight, installation, commissioning, site works, payment services and recurring platform charges are separate unless expressly included in an approved written quotation.
Items marked TBC are pending manufacturer confirmation and should not be relied on as a confirmed feature.
EXE2 - The Dual-Zone Luxury - coming soon. Specifications and Australian pricing are not yet released.
Register interestWhich SandStar is right for you?
VRK Pro
The Flagship
Premium presentation, capability and protection.
SRK
The Fleet Workhorse
Powerful smart retail at the strongest rollout economics.
SRK2
The Capacity Machine
More stock, more range and fewer restocks.
Not sure which model fits your site?
Tell us about your location, expected traffic and product range and we'll recommend the right SandStar configuration.